|
Richland Co., Ohio |
|||||
|
School Records |
|||||
| - | - | - | - | - | - |
|
Jefferson Twp. Tax List |
|||||
|
Abstract of Road Tax |
|||||
|
source: Jefferson Twp. Records |
|||||
* This information came from a book labeled "Abstract of Road Tax", it was not dated.
| Surname | Given Name | Range | Township | Section | Lot | Notes |
|---|---|---|---|---|---|---|
| Armstrong | Angeline | 18 | 19 | 2 | 2 | 1.63 |
| Aungst | Wash | 18 | 19 | 8 | 4 | 1.60 |
| Aungst | G.W. | 18 | 19 | 15 | 9-10 | 4.09 |
| Anderson | Samuel | 18 | 19 | 15 | 5 | .41 |
| Anderson | Samuel | 18 | 19 | 16 | 2 | 1.09 |
| Algier | Anna | 18 | 19 | 32 | 23 | .97 |
| Armstrong | Hez. | 18 | 19 | 32 | 2 | .20 |
| Armstrong | Hez. | 18 | 19 | 29 | 2 | 2.23 |
| Armstrong | Hez. | 18 | 19 | 29 | 17 | 1.03 |
| Armstrong | J.W. | 18 | 19 | 26 | 6 | 2.34 |
| Armstrong | John M. | 18 | 19 | 28 | 16 | .28 |
| Armstrong | John M. | 18 | 19 | 34 | 8 | 1.43 |
| Armstrong | H.L. | 18 | 19 | 34 | 9 | 1.56 |
| Andrews | John | 18 | 19 | 24 | 3 | .28 |
| Andrews | John | 18 | 19 | 25 | 7 | .19 |
| Armstrong | John C. | 18 | 19 | 29 | 17 | .89 |
| Anderson | Matilda M. | 18 | 19 | 27 | 9 | 1.80 |
| Anderson | Matilda M. | 18 | 19 | 27 | 2 | .16 |
| Blanc | Emil | 18 | 19 | 26 | 7 | .47 |
| Blanc | Emil | 18 | 19 | 26 | 8 | .17 |
| Bierley | Jeremiah H. | 18 | 19 | 26 | 11 | .20 |
| Bierley | Jeremiah H. | 18 | 19 | 25 | 12 | .13 |
| Boals | Solomon | 18 | 19 | 5 | 6 | 2.14 |
| Boals | Solomon | 18 | 19 | 5 | 5 | .20 |
| Bottomley | Mary E. | 18 | 19 | 12 | 13 | 1.25 |
| Barton | Eliz. | 18 | 19 | 14 | 7 | .94 |
| Bollinger | Rudolph | 18 | 19 | 19 | 11 | .05 |
| Bollinger | Rudolph | 18 | 19 | 30 | 20 | 1.67 |
| Bollinger | G.W. | 18 | 19 | 20 | 12 | 1.84 |
| Baer | Matilda | 18 | 19 | 19 | 2 | .88 |
| Beal | Samuel | 18 | 19 | 27 | 10 | 1.23 |
| Beal | Samuel | 18 | 19 | 27 | 4 | .64 |
| Beal | Samuel | 18 | 19 | 28 | 18 | .49 |
| Beattie | Wm. | 18 | 19 | 7 | 5 | 1.96 |
| Beattie | Wm. | 18 | 19 | 8 | 6 | 1.38 |
| Beal | Godlape | 18 | 19 | 28 | 15 | 1.07 |
| Beal | Barbara | 18 | 19 | 28 | 13 | .16 |
| Beal | Jacob (heirs) | 18 | 19 | 23 | 3 | .25 |
| Burkholder | Mary M. & H.H. | 18 | 19 | 23 | 14 | 1.56 |
| Bixler | S.W. | 18 | 19 | 2 | 9 | 1.09 |
| Baker | Wash | 18 | 19 | 30 | 16 | .08 |
| Bierly | John | 18 | 19 | 11 | 2 | .17 |
| Baker | C. | 18 | 19 | 30 | 15 | .07 |
| Beal | Rebecca | 18 | 19 | 22 | 2 | .20 |
| Black | Thomas | 18 | 19 | 30 | 7 | .13 |
| Black | Frank | 18 | 19 | 31 | 6 | .17 |
| Bussel | C.L. | 18 | 19 | 26 | 4 | 1.27 |
| Burkholder | Libbi | 18 | 19 | 26 | 2 | .36 |
| Burkholder | Daniel | 18 | 19 | 23 | 14 | .38 |
| Bowers | H.L. | 18 | 19 | 14 | 11 | .11 |
| Briner | Mattie | 18 | 19 | 24 | 13 | .60 |
| Collier | Wilbur | 18 | 19 | 25 | 11 | .71 |
| Collier | Wilbur | 18 | 19 | 23 | 10 | .51 |
| Charles | Allie | 18 | 19 | 20 | 3-2 | 1.59 |
| Coursen | Wm. | 18 | 19 | 7 | 7 | 5.45 |
| Charles | W.B. | 18 | 19 | 15 | 4 | .73 |
| Collier | Amos | 18 | 19 | 25 | 2 | .60 |
| Cassell | Harrison | 18 | 19 | 24 | 6 | .54 |
| Crain | Sarah | 18 | 19 | 32 | 21 | -- |
| Crain | Sarah | 18 | 19 | 32 | 12 | 1.05 |
| Cromwell | J.C. | 18 | 19 | 32 | 18 | .69 |
| Cromwell | J.C. | 18 | 19 | 32 | 20 | .30 |
| Coover | W.A. | 18 | 19 | 32 | 15 | .18 |
| Clever | Willis | 18 | 19 | 19 | 5 | .84 |
| Casey | Michael | 18 | 19 | 1 | 7 | .10 |
| Dyer | Susan | 18 | 19 | 35 | 7 | 2.76 |
| Dyer | Susan | 18 | 19 | 35 | 4 | .77 |
| Dyer | Susan | 18 | 19 | 35 | 12 | .29 |
| Dyer | Susan | 18 | 19 | 35 | 10 | 1.17 |
| Divelbliss | D.C. | 18 | 19 | 26 | 5 | .30 |
| Durban | Lorenzo D. | 18 | 19 | 25 | 10 | .62 |
| Durban | Lorenzo D. | 18 | 19 | 25 | 5 | .52 |
| Durban | Lorenzo D. | 18 | 19 | 23 | 6 | .60 |
| Durban | Lorenzo D. | 18 | 19 | 12 | 6 | 1.00 |
| Dean | Theodore | 18 | 19 | 8 | 10 | 2.25 |
| Dean | Theodore | 18 | 19 | 8 | 8 | 1.48 |
| Deihl | Peter | 18 | 19 | 1 | 1 | .91 |
| Divelbliss | Mary | 18 | 19 | 35 | 6 | .37 |
| Daily | A.B. | 18 | 19 | 32 | 17 | .39 |
| Daily | A.B. | 18 | 19 | 32 | 33 | .27 |
| Daily | Emanuel & Sarah J. | 18 | 19 | 31 | 7 | .30 |
| Donough | Samuel | 18 | 19 | 22 | 3 | 1.30 |
| Durbin | L. Dow | 18 | 19 | 14 | 9 | 1.80 |
| Durbin | L. Dow | 18 | 19 | 23 | 5 | 1.32 |
| Durbin | James | 18 | 19 | 14 | 5 | .50 |
| Dickson | J.M. | 18 | 19 | 1 | 5 | .30 |
| Dill | Frank | 18 | 19 | 5 | 8 | .61 |
| Dill | Frank | 18 | 19 | 6 | 1 | 3.84 |
| Etz | Chas. | 18 | 19 | 1 | 4 | 1.74 |
| Everts | Reuben, Jr. | 18 | 19 | 16 | 13 | 1.01 |
| Eller | Margaret | 18 | 19 | 28 | 11 | .22 |
| Eggerman | J.F. | 18 | 19 | 8 | 9 | .35 |
| Fairchild | Cora | 18 | 19 | 32 | 3 | .54 |
| Flemming | James H. | 18 | 19 | 2 | 1 | 1.31 |
| Flemming | James H. | 18 | 19 | 2 | 7 | .94 |
| Fry | Christ | 18 | 19 | 5 | 14 | 4.98 |
| Fredrick | C.P. | 18 | 19 | 12 | 5 | 2.57 |
| Ford | N. | 18 | 19 | 14 | 8 | 1.60 |
| Fry | Rachel | 18 | 19 | 14 | 8 | .50 |
| Fike | Tobias | 18 | 19 | 19 | 12 | 1.97 |
| Fry | Amos | 18 | 19 | 27 | 8 | 1.68 |
| Fry | Amos | 18 | 19 | 27 | 3 | .42 |
| Farquhar | A. and R. | 18 | 19 | 31 | 13 | 1.58 |
| Fissell | Angeline | 18 | 19 | 32 | 1 | .18 |
| Fisher | Reuben | 18 | 19 | 33 | 5 | .89 |
| Fikes | N.G. | 18 | 19 | 30 | 4 | .77 |
| Freehafer | Martha | 18 | 19 | 11 | 4 | .86 |
| Fry | Daniel | 18 | 19 | 19 | 9 | 2.24 |
| Fry | Geo. B. | 18 | 19 | 23 | 3 | .17 |
| Fry | Geo. B. | 18 | 19 | 23 | 4 | .10 |
| Fry | W.H. & J.M. | 18 | 19 | 14 | 2 | .13 |
| Fry | Levi | 18 | 19 | 17 | 9 | 1.39 |
| Fry | Levi | 18 | 19 | 20 | 1 | .26 |
| Fry | N.G. | 18 | 19 | 31 | 10 | .81 |
| Fisher | Mary L. | 18 | 19 | 33 | 6 | 1.71 |
| Freehafer | Henry D. | 18 | 19 | 20 | 7 | .58 |
| Ford | S.N. | 18 | 19 | 20 | 13 | 1.70 |
| Ford | S.N. | 18 | 19 | 20 | 14 | 1.71 |
| Frank | James A. | 18 | 19 | 36 | 7 | 1.81 |
| Frank | Maggie | 18 | 19 | 36 | 7 | 1.43 |
| Goss | Geo. | 18 | 19 | 7 | 8 | 1.78 |
| Goss | Geo. | 18 | 19 | 7 | 1 | 2.20 |
| Goss | Geo. | 18 | 19 | 7 | 4 | .25 |
| Goss | Geo. | 18 | 19 | 18 | 6 | .63 |
| Gatton | Cyrus | 18 | 19 | 12 | 10 | .65 |
| Gatton | Cyrus | 18 | 19 | 13 | 1 | 4.31 |
| Garber | F.S. | 18 | 19 | 13 | 3 | 2.28 |
| Garber | F.S. | 18 | 19 | 13 | 2 | 1.10 |
| Galaway | Lida M. | 18 | 19 | 31 | 2 | .03 |
| Gatton | John | 18 | 19 | 13 | 6 | -- |
| Gatton | John | 18 | 19 | 13 | 7 | 4.76 |
| Gatton | John | 18 | 19 | 24 | 1 | 2.08 |
| Gatton | Winfield | 18 | 19 | 24 | 11 | 1.80 |
| Gatton | Winfield | 18 | 19 | 13 | 9 | .12 |
| Gatton | Winfield | 18 | 19 | 24 | 10 | .44 |
| Garrett | Julia A. | 18 | 19 | 26 | 14 | 1.22 |
| Gatton | Miller | 18 | 19 | 18 | -- | 2.24 |
| Gatton | Miller | 18 | 19 | 18 | 3 | .44 |
| Gatton | Miller | 18 | 19 | 26 | -- | 1.23 |
| Gatton | Miller | 18 | 19 | 23 | 11 | .35 |
| Gaddis | L.K. | 18 | 19 | 30 | 11 | 1.76 |
| Gaddis | Emily A. | 18 | 19 | 30 | 12 | 1.17 |
| Gibson | H.E. | 18 | 19 | 31 | 14 | 2.07 |
| Gibson | H.E. | 18 | 19 | 32 | 19 | 1.10 |
| Gregg | J.B. | 18 | 19 | 32 | 32 | .32 |
| Gilmour | Eliza | 18 | 19 | 34 | 20 | .71 |
| Garber | John L. | 18 | 19 | 27 | 6 | .75 |
| Garber | John L. | 18 | 19 | 33 | 9 | .64 |
| Garber | John L. | 18 | 19 | 33 | 10 | 2.07 |
| Garber | John L. | 18 | 19 | 33 | 3 | .84 |
| Garber | John L. | 18 | 19 | 34 | 1 | 1.14 |
| Garber | John L. | 18 | 19 | 34 | 4 | .83 |
| Garber | Jehu L. | 18 | 19 | 34 | 1-2 | 2.43 |
| Garber | Jehu L. | 18 | 19 | 34 | 5 | 2.81 |
| Garber | Jehu L. | 18 | 19 | 34 | 5 | .87 |
| Gatton | Alfred | 18 | 19 | 14 | 3 | .25 |
| Gatton | Alfred | 18 | 19 | 14 | 4 | .20 |
| Gatton | Samantha S. | 18 | 19 | 23 | 1 | .90 |
| Garber | Jehu L. | 18 | 19 | 13 | 5 | 3.33 |
| Hoover | L. and Wm. H. | 18 | 19 | 1 | 7 | .90 |
| Hoover | L. and Wm. H. | 18 | 19 | 1 | 6 | 2.60 |
| Hoover | L. and Wm. H. | 18 | 19 | 1 | 5 | .04 |
| Holland | Wm. | 18 | 19 | 32 | 30-28 | .28 |
| Holland | Rachel | 18 | 19 | 14 | 6 | .02 |
| Hoff | Sarah | 18 | 19 | 5 | 10 | .68 |
| Hisky | Margaret A. | 18 | 19 | 6 | 4 | .03 |
| Hisky | Margaret A. | 18 | 19 | 7 | 2 | .58 |
| Hamilton | H.N. | 18 | 19 | 16 | 9 | 2.42 |
| Hamilton | H.N. | 18 | 19 | 16 | 10 | .22 |
| Hamilton | H.N. | 18 | 19 | 17 | 1 | .34 |
| Hiskey | Oliver S. | 18 | 19 | 19 | 8 | 1.87 |
| Hoover | Hulbert | 18 | 19 | 1 | 7 | 1.77 |
| Henderson | A.B. | 18 | 19 | 18 | 14 | 3.98 |
| Hamilton | Samuel | 18 | 19 | 29 | 16 | 1.35 |
| Hamilton | Samuel | 18 | 19 | 29 | 20 | .54 |
| Hamilton | Samuel | 18 | 19 | 33 | 9 | 1.44 |
| Hyatt | R. | 18 | 19 | 32 | 22 | .16 |
| Hyatt | R. | 18 | 19 | 32 | 23 | .30 |
| Hanson | Augustus | 18 | 19 | 28 | 17-12 | .30 |
| Hines | C.B. | 18 | 19 | 2 | 3 | 1.45 |
| Hines | Eveline W. | 18 | 19 | 17 | 11 | 2.31 |
| Hirron | I.J. | 18 | 19 | 16 | 4 | .24 |
| Hissong | Mary | 18 | 19 | 24 | 8 | .03 |
| Hamilton | Elmina | 18 | 19 | 17 | 1 | 2.70 |
| Heldebrand | Mary | 18 | 19 | 29 | 5 | .24 |
| Hull | C.G. and D. | 18 | 19 | 12 | 12 | 1.67 |
| Howard | Hollis | 18 | 19 | 21 | 15 | .04 |
| Howard | Hollis | 18 | 19 | 24 | 7 | .47 |
| Izer | Joseph | 18 | 19 | 33 | 4 | 1.45 |
| Johnson | F.H. & S.A. | 18 | 19 | 32 | 28 | .91 |
| Kinney | Emeline and Geo. | 18 | 19 | 32 | 9 | .24 |
| Kinney | Mary | 18 | 19 | 32 | 9 | .25 |
| Kelso | J.R. and M.L. | 18 | 19 | 21 | 4 | 1.78 |
| Kelso | J.R. and M.L. | 18 | 19 | 22 | 5 | .26 |
| Kelso | Samuel L. | 18 | 19 | 21 | 6 | .76 |
| Kelso | Samuel L. | 18 | 19 | 22 | 6 | 1.12 |
| Kochheiser | L.V. | 18 | 19 | 22 | 1 | 1.87 |
| Kochheiser | L.V. | 18 | 19 | 23 | 5 | .62 |
| Kirkpatrick | Mary A. | 18 | 19 | 36 | 6 | .42 |
| Kirkpatrick | Hugh | 18 | 19 | 36 | 6 | 1.76 |
| Kinney | Artemus | 18 | 19 | 29 | 12 | .12 |
| Kinney | Artemus | 18 | 19 | 29 | 13 | .20 |
| Lahman | Jacob | 18 | 19 | 1 | 8 | .84 |
| Lahman | Jacob | 18 | 19 | 11 | 7 | .20 |
| Lockhart | Wm. | 18 | 19 | 11 | 8 | .44 |
| Lockhart | Wm. | 18 | 19 | 14 | 1 | 4.57 |
| Lockhart | A.M. | 18 | 19 | 14 | 12 | 4.94 |
| Lockhart | A.M. | 18 | 19 | 23 | 1 | .91 |
| Lafferty | John M. | 18 | 19 | 11 | 13 | 4.55 |
| Lafferty | Nancy A. | 18 | 19 | 12 | 11 | .67 |
| Lafferty | J.L. | 18 | 19 | 20 | 4 | .70 |
| Lanehart | D.A. | 18 | 19 | 13 | 8 | 4.59 |
| Lanehart | D.A. | 18 | 19 | 24 | 14 | 1.43 |
| Long | James | 18 | 19 | 19 | 1 | .80 |
| Long | James | 18 | 19 | 20 | 5 | .80 |
| Loback | A.W. | 18 | 19 | 20 | 10 | 1.27 |
| Lanehart | Frank | 18 | 19 | 25 | 14 | .65 |
| Leedy | A.B. | 18 | 19 | 26 | 12 | 2.92 |
| Leedy | Aron | 18 | 19 | 84 | 6 | 2.46 |
| Leedy | Aron | 18 | 19 | 35 | 9 | 2.09 |
| Leedy | Aron | 18 | 19 | 35 | 8 | .15 |
| Lefever | Wm. J. | 18 | 19 | 27 | 5 | 1.61 |
| Lauppe | Mary | 18 | 19 | 28 | 19 | .20 |
| Lett | Jacob | 18 | 19 | 32 | 24 | .38 |
| Lett | Jacob | 18 | 19 | 32 | 26 | .22 |
| Langham | Cora B. | 18 | 19 | 24 | 5 | .69 |
| Lee | Asa B. | 18 | 19 | 11 | 11 | .27 |
| Leedy | Stanton & Royer | 18 | 19 | 34 | 7 | 1.80 |
| Loose | Joseph | 18 | 19 | 1 | 11 | .33 |
| Loose | Joseph | 18 | 19 | 1 | 10 | .22 |
| Loose | Joseph | 18 | 19 | 12 | 1 | .95 |
| Lefever | M.J. | 18 | 19 | 28 | 21 | 1.50 |
| Landis | Cora B. | 18 | 19 | 2 | 9 | .64 |
| LaDow | J.E. | 18 | 19 | 1 | 6 | .84 |
| Lee | Mary E. | 18 | 19 | 12 | 7 | .20 |
| Lee | Mary E. | 18 | 19 | 13 | 4 | .22 |
| Lanehart | John F. | 18 | 19 | 35 | 1 | 2.10 |
| Lanehart | John F. | 18 | 19 | 35 | 5 | .36 |
| Lanehart | John F. | 18 | 19 | 35 | 4 | .12 |
| Lanehart | John F. | 18 | 19 | 35 | 2 | .05 |
| McCoy | Wm. | 18 | 19 | 8 | 5 | 2.35 |
| Miller | ---- | 18 | 19 | 16 | 12 | 1.21 |
| Mowry | Helen | 18 | 19 | 16 | 6 | .78 |
| Mowry | Helen | 18 | 19 | 16 | 11 | .32 |
| Morrow | Eliz. C. | 18 | 19 | 29 | 3 | .16 |
| Morrow | Eliz. C. | 18 | 19 | 29 | 4 | .28 |
| Morrow | Eliz. C. | 18 | 19 | 1 | 12 | 1.60 |
| Morrow | Eliz. C. | 18 | 19 | 1 | 9 | .20 |
| Morrow | Eliz. C. | 18 | 19 | 1 | 3 | .66 |
| McGarvy | John | 18 | 19 | 20 | 9 | .86 |
| Moore | Lucretia | 18 | 19 | 30 | 8 | .21 |
| McDaniels | Joseph | 18 | 19 | 31 | 9 | 1.24 |
| McDaniels | Joseph | 18 | 19 | 31 | 11 | .44 |
| Moree | Jacob | 18 | 19 | 32 | 5 | .89 |
| Mowery | Hez. | 18 | 19 | 15 | 6 | 1.02 |
| Mowery | Hez. | 18 | 19 | 16 | 1 | 2.26 |
| McCune | Robert | 18 | 19 | 25 | 15 | 1.77 |
| McCune | Robert | 18 | 19 | 25 | 13 | .62 |
| McCune | Robert | 18 | 19 | 25 | 19 | .02 |
| McCune | Robert | 18 | 19 | 36 | 2 | .18 |
| McCune | H.M. | 18 | 19 | 25 | 11 | 1.00 |
| Mowry | Wm. B. | 18 | 19 | 32 | 27 | .41 |
| McDaniels | Abraham | 18 | 19 | 2 | 4 | .15 |
| Miller | Walter R. | 18 | 19 | 16 | 11 | 1.68 |
| Miller | Emma | 18 | 19 | 11 | 1 | .30 |
| More | Ruth | 18 | 19 | 30 | 6 | .28 |
| McKinney | Ed | 18 | 19 | 29 | 9 | .12 |
| Morrow | Eliz. C. | 18 | 19 | 1 | 14 | .44 |
| Norris | Wm. | 18 | 19 | 1 | 13 | .87 |
| Niman | L.J. | 18 | 19 | 17 | 4 | 1.45 |
| Niman | L.J. | 18 | 19 | 17 | 7 | 1.08 |
| Neer | Edward W. | 18 | 19 | 27 | 7 | 1.67 |
| Olin | J.S. | 18 | 19 | 7 | 3 | 5.10 |
| Oldfield | Abner | 18 | 19 | 22 | 7 | 4.98 |
| Oldfield | Abner | 18 | 19 | 21 | 7 | .59 |
| Oyster | Daniel | 18 | 19 | 29 | 7 | .20 |
| Oyster | Savilla | 18 | 19 | 29 | 8 | .18 |
| Oyster | Savilla | 18 | 19 | 20 | 8 | .44 |
| Oyster | S. and D. | 18 | 19 | 29 | 10 | .22 |
| Olin | Gideon | 18 | 19 | 8 | 2 | 4.24 |
| Oyster | John | 18 | 19 | 29 | 6 | .09 |
| Phiel | John G. | 18 | 19 | 23 | 9 | .64 |
| Palm | Francis | 18 | 19 | 22 | 8 | 1.68 |
| Patterson | A.A. | 18 | 19 | 23 | 8 | .45 |
| Paste | M.L. | 18 | 19 | 22 | 4 | .51 |
| Robinson | Samuel | 18 | 19 | 11 | 9-6 | 1.25 |
| Robinson | Samuel | 18 | 19 | 2 | 8 | 1.67 |
| Robinson | Samuel | 18 | 19 | 11 | 1 | 1.77 |
| Robinson | Calvin | 18 | 19 | 16 | 16 | 1.49 |
| Robinson | Calvin | 18 | 19 | 16 | 14 | .02 |
| Robinson | Calvin | 18 | 19 | 21 | 2 | .05 |
| Robinson | Calvin | 18 | 19 | 22 | 9 | 3.61 |
| Riggle | John F. | 18 | 19 | 12 | 14 | .71 |
| Riggle | John | 18 | 19 | 12 | 2 | .75 |
| Riggle | John | 18 | 19 | 12 | 8 | .39 |
| Riggle | John | 18 | 19 | 28 | 4 | .15 |
| Rhodes | Mary A. & Geo. R. | 18 | 19 | 18 | 10 | 1.57 |
| Roudenbaugh | Andrew | 18 | 19 | 19 | 4 | 1.02 |
| Russell | Wm. & N. | 18 | 19 | 24 | 2 | .13 |
| Richard | David | 18 | 19 | 30 | 8 | .39 |
| Richard | Wm. | 18 | 19 | 30 | 14 | .81 |
| Stoffer | Eli | 18 | 19 | 5 | 3 | 1.17 |
| Stafford | Wm. J. | 18 | 19 | 12 | 3 | 1.20 |
| Shafer | Mary L. | 18 | 19 | 5 | 11 | .24 |
| Shafer | Amanda | 18 | 19 | 5 | 9 | .74 |
| Shafer | Amanda | 18 | 19 | 5 | 7 | 1.91 |
| Shafer | Sarah A. | 18 | 19 | 6 | 2 | 2.10 |
| Shafer | S.C. | 18 | 19 | 6 | 7 | 2.86 |
| Steel | Emma C. | 18 | 19 | 6 | 3 | 4.55 |
| Steel | Samuel | 18 | 19 | 15 | -- | 4.45 |
| Steel | Samuel | 18 | 19 | 16 | 11 | 2.89 |
| Steel | Frank C. | 18 | 19 | 17 | 15 | .44 |
| Steel | Frank C. | 18 | 19 | 17 | 5 | .92 |
| Shafer | Margaret | 18 | 19 | 18 | 6 | 1.03 |
| Shafer | Margaret | 18 | 19 | 18 | 1 | .15 |
| Shafer | Ben | 18 | 19 | 31 | 9 | 1.02 |
| Shafer | Ben | 18 | 19 | 31 | 32 | 1.15 |
| Shafer | Ben | 18 | 19 | 30 | 4 | .36 |
| Spriesterbaugh | J.W. | 18 | 19 | 30 | 5 | 1.76 |
| Spriesterbaugh | J.W. | 18 | 19 | 30 | 19 | .32 |
| Shafer | Wm. H. | 18 | 19 | 29 | 2 | .20 |
| Shafer | Adeline | 18 | 19 | 32 | 15 | .17 |
| Scott | Barney | 18 | 19 | 30 | 14 | .74 |
| Steel | John | 18 | 19 | 18 | 7 | 1.07 |
| Stelts | Geo. | 18 | 19 | 17 | 5 | .40 |
| Stelts | Margaret | 18 | 19 | 1 | 15 | .07 |
| Steel | Geo. | 18 | 19 | 25 | 8 & 9 | 1.42 |
| Stelts | Jacob | 18 | 19 | 17 | 8 | .18 |
| Scott | Robert | 18 | 19 | 1 | 2 | .17 |
| Stabler | Thomas | 18 | 19 | 28 | 3 | .06 |
| Shafer | Albert | 18 | 19 | 30 | 13 | .44 |
| Shafer | Albert | 18 | 19 | 7 | 6 | .47 |
| Shafer | Sarah J. | 18 | 19 | 8 | 7 | .29 |
| Stuff | Jacob (heirs) | 18 | 19 | 31 | 5 | 2.46 |
| Sherrow | Rufus J. | 18 | 19 | 16 | 3 | 1.92 |
| Steel | Mary | 18 | 19 | 30 | 14 | 1.22 |
| Switzer | E.B. | 18 | 19 | 29 | 1 | 2.67 |
| Steel | Shannon | 18 | 19 | 18 | 1 | 3.36 |
| Shaffer | Adam E. | 18 | 19 | 5 | 12 | 1.09 |
| Shaffer | Josiah | 18 | 19 | 5 | 9 | .97 |
| Shaffer | Elmer | 18 | 19 | 5 | 9 | 1.22 |
| Sites | James B. | 18 | 19 | 28 | 6 | 2.47 |
| Sites | James B. | 18 | 19 | 29 | 18 | .04 |
| Sites | James B. | 18 | 19 | 33 | 2 | .64 |
| Sites | James B. | 18 | 19 | 16 | 10 | .58 |
| Stewart | Edward | 18 | 19 | 21 | 10 | 2.48 |
| Shrader | Julia | 18 | 19 | 24 | 4 | .90 |
| Swank | E.L. | 18 | 19 | 23 | 2 | .39 |
| Swank | E.L. | 18 | 19 | 23 | 15-16 | .81 |
| Swank | E.L. (guardian of) | 18 | 19 | 25 | 6 | .51 |
| Swank | Jacob L. | 18 | 19 | 26 | 14 | .30 |
| Smith | O.A. | 18 | 19 | 25 | 16 | 1.28 |
| Shafer | B.F. | 18 | 19 | 32 | 6 | .42 |
| Shafer | B.F. | 18 | 19 | 32 | 16 | .18 |
| Steel | Jennie & Edith | 18 | 19 | 6 | 6 | 1.88 |
| Strong | Eliz. | 18 | 19 | 28 | 10 | .25 |
| Swank | Zach. | 18 | 19 | 25 | 20-17 | .22 |
| Swank | Zach. | 18 | 19 | 35 | 14 | 1.26 |
| Swank | Zach. | 18 | 19 | 36 | 1 | 3.15 |
| Swank | Zach. | 18 | 19 | 36 | 4 | 1.33 |
| Swank | Christian | 18 | 19 | 35 | 13 | 1.92 |
| Swank | Christian | 18 | 19 | 35 | 11 | .20 |
| Swank | Christian | 18 | 19 | 35 | -- | .15 |
| Steel | Mina | 18 | 19 | 7 | 9 | .61 |
| Steel | Mina | 18 | 19 | 15 | 7 | .96 |
| Swank | C.G. | 18 | 19 | 28 | 3 | .25 |
| Swank | C.G. | 18 | 19 | 33 | 2 | 1.80 |
| Swank | John L. | 18 | 19 | 23 | 7 | .32 |
| Swank | John L. | 18 | 19 | 26 | 9 | 2.00 |
| Swank | John L. | 18 | 19 | 26 | 1 | .36 |
| Swank | Rebecca | 18 | 19 | 27 | 10 | .02 |
| Stabler | J.T. | 18 | 19 | 31 | 1 | .36 |
| Steel | Edward | 18 | 19 | 29 | 16 | .04 |
| Shaffer | Chas. | 18 | 19 | 30 | 10 | .09 |
| Swadner | J.F. | 18 | 19 | 31 | 15 | 1.83 |
| Swadner | J.F. | 18 | 19 | 32 | 11 | .54 |
| Spade | Chas. | 18 | 19 | 5 | 3 | .38 |
| Spayde | John | 18 | 19 | 5 | 1 | .60 |
| Spayde | Wm. | 18 | 19 | 5 | 2 | .83 |
| Spayde | Laura B. | 18 | 19 | 5 | 4 | 1.15 |
| Swadner | Maria | 18 | 19 | 32 | 7 | .10 |
| Swartz | Artie C. | 18 | 19 | 33 | 7 | 1.30 |
| Stofer | Eli | 18 | 19 | 14 | 10 | 2.83 |
| Stofer | Eli | 18 | 19 | 14 | 8 | .08 |
| Schroder | Susan | 18 | 19 | 34 | 1 | 1.13 |
| Sweet | Hez. | 18 | 19 | 28 | 1 | .44 |
| Sweet | Hez. | 18 | 19 | 28 | -- | .89 |
| Swank | Jacob | 18 | 19 | 26 | 3 | .69 |
| Swank | Jacob | 18 | 19 | 26 | 13 | .86 |
| Snyder | Laura E. | 18 | 19 | 32 | 29 | 1.16 |
| Shafer | Wm. | 18 | 19 | 18 | 3 | .87 |
| Shafer | Wm. | 18 | 19 | 18 | 3 | .15 |
| Smith | Eune | 18 | 19 | 16 | 8 | 2.12 |
| Smith | Eune | 18 | 19 | 16 | 7 | 1.29 |
| Shafer | Margaret B. | 18 | 19 | 8 | 3 | .68 |
| Smith | Hannah | 18 | 19 | 17 | 12 | 2.19 |
| Smith | Hannah | 18 | 19 | 17 | 3 | .11 |
| Steele & Warner | - | 18 | 19 | 28 | 2 | .44 |
| Scott | Douglass | 18 | 19 | 25 | 3 | .47 |
| Taylor | Harry | 18 | 19 | 2 | 5 | 1.80 |
| Tarris | Wm. | 18 | 19 | 11 | 10 | 4.16 |
| Tidd | Margaret | 18 | 19 | 30 | 9 | .12 |
| Tidd | Margaret | 18 | 19 | 31 | 8 | .15 |
| Teeter | Daniel | 18 | 19 | 21 | 1 | 2.42 |
| Tinkey | James | 18 | 19 | 21 | 12 | 2.33 |
| Tinkey | James | 18 | 19 | 20 | 1 | .26 |
| Teeter | Lottie B. | 18 | 19 | 30 | 3 | .73 |
| Twitchell | A.J. | 18 | 19 | 3 | 1 | .78 |
| Thoman & Thomas | - | 18 | 19 | 11 | 12 | 1.63 |
| Utley | Samuel | 18 | 19 | 24 | 9 | .35 |
| Vanugh | Eliza J. | 18 | 19 | 19 | 7 | .20 |
| Wareham | Lydia | 18 | 19 | 12 | 9 | 1.66 |
| Winterstein | Rowland | 18 | 19 | 8 | 1 | .94 |
