|
Richland County, Ohio USGenWeb Site |
Mt. Hope Cemetery, T-Z P
Alternate Names: Hope Cemetery, Shiloh Cemetery, McBride Cemetery
Township / Section: Cass Township (Section 2)
| * See main Mt. Hope Cemetery page for GPS COORDINATES | * See main Mt. Hope Cemetery page for LOCATION DESCRIPTION |
| * See main Mt. Hope Cemetery page for MAP | * See main Mt. Hope Cemetery page for PHOTOGRAPHS |
Use these links to view more records from this cemetery (sorted alphabetically by surname)
* Headstone photos available for underlined names. Click on name to view photo *
| Lot | Name | Born | Died | Notes | Submitter/Source |
| - | - | - | - | - | |
| 111s | Tackett, David G. & Ruby | - | - | view 2 | AEA |
| 131s | Tackett, Harry | 1931 | 2001 | h/o Violet; view 2; view 3; view 4 | card |
| B4gr4 | Tallman, Dick | - | - | - | card |
| 321 | Tate, ---- | - | - | infant child of Dr. Tate | card |
| 769 | Tatman, Howard & Elsie | - | - | - | AEA |
| 335s | Taylor, James | - | - | - | card |
| - | Taylor, Lou C. | - | - | w/o Johnie B. | SMB |
| - | Thomas, Bertha | - | - | - | SMB |
| 315 | Thomas, George Robert | - | - | veteran - Korea | SMB |
| - | Thomas, George T. | 1882 | 1942 | view 2; view 3 | SMB |
| 549 | Thomas, Homer & Thelma | - | - | - | AEA |
| 370s | Thomas, Paul W. | 1947 | 2007 | h/o Bettie Ann; front of stone | SMB |
| 319s | Thompson, Mark W. | - | - | h/o Nancy K.; view 2 | AEA |
| 42s | Thompson, William & Harriett | - | - | - | AEA |
| 105s | Thornsberry, Loretta Faye | - | - | view 2 | AEA |
| 109 | Tilton, Daisy M. Mitchell | - | - | on side of Artie (Guthrie) Mitchel monument | AEA |
| 445 | Tomlinson, Mellissa | - | - | - | card |
| 445 | Tomlinson, William H. | - | - | - | SMB |
| 48 | Topping, Matthew | - | 1862 | view 2; also Sarah Topping (d. 1899) | SMB |
| 48 | Topping, Matthew | - | 5/22/1851 | - | SMB |
| 48 | Topping, Ruansy | - | - | w/o Matthew; view 2; view 3 | SMB |
| 268 | Tresh, Adam | - | - | - | AEA |
| 406 | Tressler, George M. | - | - | - | SMB |
| 406 | Tressler, Helen R. | - | - | - | SMB |
| 406 | Tressler, John & Helen | - | - | view 2 | SMB |
| 308s | Triplett, Merl | 1943 | 2005 | h/o Irene; view 2 | AEA |
| 201 | Troxell, Mark Elmer & Mary Elizabeth | - | - | - | AEA |
| 448 | Truett, John Brown | - | - | - | card |
| 245s | Truex, Clara B. | - | - | w/o Donald; also: Thomas J. Truex | AEA |
| 172 | Truxell, David T. & Sarah M. | - | - | w/o David T. | AEA |
| 172 | Truxell, Perry U. | - | - | view 2 | AEA |
| 432 | Tubbs, Mary | - | - | - | card |
| - | Tucker, Kenneth D. | - | - | - | SMB |
| 12 | Turner, Abram A. & Frances White | - | - | view 2 | SMB |
| 2 | Tulliss, Jean Larie | - | - | - | card |
| 148s | Tuttle, Burton | - | - | h/o Lora | AEA |
| 270s | Tuttle, Nicademus | - | - | h/o Pearl | AEA |
| 410 | Uhler, Charles W. | - | - | view 2; Ohler Monument | SMB |
| 410 | Uhler, Dell L. Newhouse | - | - | Uhler Monument | SMB |
| 410 | Uhler, Elizabeth | - | - | Uhler Monument | SMB |
| 410 | Uhler, George N. | - | - | - | card |
| 410 | Uhler, Uriah H. | - | - | Uhler Monument | SMB |
| 144 | Underwood, Harmon T. | - | - | - | SMB |
| 233 | Vail, Addison Ralph & Sophia A. | - | - | also: Harold (d. 1908) | SMB |
| 233 | Vail, Robert Harold | - | - | - | card |
| 233 | Vail, Rueben R. | 1860 | 1940 | Spanish American War | SMB |
| 612 | Van Allen, Henry M. & Avis M. | - | - | view 2; view 3 (Henry d. at Detroit, MI 12/22/1956) | MNJ 12/24/1956 |
| - | Van Allen, Richard L. | - | - | - | AEA |
| 718 | Van Scoy, Chester & Beulah | - | - | - | AEA |
| 336 | Van Wagner, Abram | - | - | - | card |
| 546 | Van Wagner, Anita Belle | - | - | - | card |
| 239 | Vanasdale, ---- McCormick | - | - | & child | card |
| - | Vance, Charla-Ann Russell | 1936 | 1982 | - | SMB |
| - | Vanderpool, James E. | 1935 | 1999 | - | SMB |
| 100s | Vanderpool, James R. | 1956 | 2004 | - | SMB |
| 764 | Vaughn, Martha | - | - | m/o Jeanette R.; view 2 | AEA |
| 449 | Vaughn, Roy G. | - | - | - | card |
| 449 | Vaughn, Thomas & Jennie | - | - | also: Roy; view 2; view 3 | SMB |
| 343 | Verburg, Howard Vaughn | - | - | h/o Linda K. | SMB |
| 235s | Verburg, Sharon | - | - | w/o Bryan K. | AEA |
| 809 | Viegelahn, Harry & Grace | - | - | aka: Viecelahn | AEA |
| 216 | Voss, Herman H. | - | - | - | AEA |
| 465 | Waddington, C. | - | - | - | SMB |
| 112 | Wakefield, Charles & Henrietta Hammer | - | - | - | SMB |
| 183 | Wallace, Betty J. | - | - | - | AEA |
| 121s | Wallace, Chad Allen | 3/14/1980 | 5/13/1980 | - | SMB |
| 183 | Wallace, Clifford A. | - | - | - | AEA |
| 204s | Wallace, Joe | - | - | - | card |
| 216s | Wallace, Richard E. | 1941 | 1990 | - | card |
| 823 | Wallen, Dwight E. | 1925 | 1997 | view 2 | SMB |
| 802 | Wallen, Isaac Leland & Lovie May | - | - | - | AEA |
| 824 | Wallen, Letha V. | 1923 | 2007 | - | SMB |
| - | Wallen, Lawrence L. | 1930 | 2007 | view 2; view 3; view 4; view 5 | SMB |
| - | Ward | - | - | view 2; view 3 | AEA |
| 62s | Ward, Billie | - | 2001 | - | SMB |
| - | Ward, C.W. | - | - | also: J.W. Ward; view 2 | AEA |
| - | Ward, Charles W. & Sarah E. Dowend | - | - | - | SMB |
| - | Ward, Charles W. & Sarah E. | - | - | - | SMB |
| 458 | Ward, Elizabeth | - | - | - | card |
| 120 | Ward, Flora E. Case | - | - | w/o J.C. Ward stone; view 2 | SMB |
| 120 | Ward, J.C. | - | - | - | SMB |
| 120 | Ward, Jane Hunter | - | - | w/o Sylvanus | SMB |
| 490 | Ward, Mary Ellen (Holtz) | - | - | Holtz Monument; view 2 | AEA |
| 458 | Ward, Prophet B. | - | - | - | card |
| 120 | Ward, Sylvanus F. | - | - | - | SMB |
| 30 | Ward, William F. & Sarah | - | - | view 2; other side of monument (possible spouse) | AEA |
| 392 | Washburn, Lynn & Mary A. | - | - | view 2; view 3 | AEA |
| 290 | Waters, Alfred | - | - | - | card |
| 290 | Waters, James & Wilma | - | - | see entry for Wilma Waters | AEA |
| - | Waters, Lester | - | - | also: Esther | AEA |
| - | Waters, Wilma | - | 8/4/1958 | 85Y; Plymouth resident; Died at Willard Mun. Hosp. | MNJ 8/4/1958 |
| 769 | Webb, Roger Dale | - | - | view 2 | AEA |
| 689 | Webber, David & Bertha | - | - | also: Richard H. | AEA |
| 77s | Weber, Lulabelle A. | - | - | w/o Richard | AEA |
| 306 | Weinberg, Clifford A. | - | - | - | AEA |
| 179 | Weins, Catherine Scoby | - | - | - | card |
| 179 | Weins, Jane Eliza Scoby | - | - | - | card |
| 405 | Welling, George | - | - | veteran; view 2; view 3; view 4 | SMB |
| 832 | Wells, Carolyn Sue | - | - | - | AEA |
| 117s | Wells, Dixie I. | - | - | view 2 | AEA |
| - | Wells, Erica | - | - | - | AEA |
| 822 | Wells, Ohio & Daisy P. | - | - | - | SMB |
| 832 | Wells, Raymond & Helen | - | - | - | AEA |
| 35 | Whitaker, Abraham | - | - | Veteran; view 2 | AEA |
| 190 | White, Chas. Britten | - | - | - | AEA |
| - | White, Earle & Mary | - | - | - | AEA |
| - | White, Eddie | - | - | view 2; view 3 | SMB |
| - | White, Henry & Alice | - | - | - | SMB |
| - | White, John A. | - | - | Veteran | AEA |
| - | White, John F. | - | - | view 2 | AEA |
| - | White, John Sherman | - | - | - | SMB |
| - | White, Kenneth | - | - | h/o Marjorie M.; view 2; view 3 | AEA |
| - | White, Mary A. | - | - | w/o John F. | AEA |
| 22 | White, Myrta A. | - | - | d/o John F. & Mary A. | AEA |
| - | White, Mary E. | - | - | next to John A. White stone | AEA |
| 17 | White, Samuel & Jane | - | - | view 2; view 3 | SMB |
| - | White, Samuel B. & Mildred A. | - | - | - | SMB |
| - | White, Sylvia | - | 11/8/1879 | d/o H.N. & A.E. | SMB |
| 639 | Whiteley, Will Tom & Mary | - | - | view 2 | AEA |
| 154 | Whitmore, Orma E. | - | - | - | card |
| 474 | Willet, Ada Marie | - | - | - | AEA |
| 697 | Willet, Arlo Gidney | - | - | h/o Dorcas; view 2 | SMB |
| 444 | Willett, Arthur | - | - | - | card |
| 474 | Willet, Harriet E. | - | - | - | AEA |
| 444 | Willett, John James | - | - | - | card |
| 474 | Willet, Peter L. | - | - | - | AEA |
| 591 | Williams, Floyd O. & Dorothy D. | - | - | - | AEA |
| 719 | Williams, Lyle & Mary | - | - | - | AEA |
| 285s | Williams, Phyllis A. | - | - | - | card |
| 752 | Williams, Tyler Andrew | - | - | - | AEA |
| 591 | Williams, Walter W. & Melvia B. | - | - | - | AEA |
| - | Wilson, __bert | - | - | view 2; view 3 | AEA |
| - | Wilson, Douglas | - | - | Veteran | AEA |
| - | Wilson, Emily | - | - | w/o A.; view 2; view 3; see also: Frances Cresswell | SMB |
| - | Wilson, Emma Palm | - | - | - | AEA |
| 219 | Wilson, Flora | - | - | - | AEA |
| 31 | Wilson, James A. & Fay (Hench) | - | - | - | AEA |
| 376 | Wilson, John C. & Rosa B. | - | - | - | AEA |
| 41 | Wilson, Ora C. & Marietta | - | - | - | SMB |
| 510 | Wilson, Wayne W. | - | - | - | SMB |
| 520 | Wilson, Woodrow | - | - | h/o Victoria | AEA |
| - | Wiseheart, Catharine | - | - | view 2 | AEA |
| 65 | Wirick, Ann | - | - | view 2; next to Samuel monument | AEA |
| 65 | Wirick, Samuel | - | - | view 2 | AEA |
| 313 | Wise, Edna Mae Shirey | - | - | next to Stanley L. Wise stone | SMB |
| 313 | Wise, Stanley L. | - | - | - | SMB |
| 3 | Wisehart, Catherine | - | - | - | card |
| 607 | Witchie, David L. | - | - | Veteran - U.S. Navy, Korea | SMB |
| 331 | Witchie, Dorothy Witchie Spino | - | - | - | card |
| 331 | Witchie, Fred C. | - | - | view 2 | AEA |
| 331 | Witchie, Joseph E. | - | - | WWII - Navy | SMB |
| - | Witchie, Joyce E. Wuthrich | - | - | - | SMB |
| - | Withers, Alex | - | - | h/o Evelyn; view 2 | AEA |
| - | Wolf, John | Wolf Monument | SMB | ||
| - | Wolf, Nancy | - | - | w/o John; Wolf Monument | SMB |
| - | Wolfersberger, Charles & Ella | - | - | - | AEA |
| - | Wolfersberger, Geo. W. | - | - | veteran | AEA |
| - | Wolfersberger, Leland & Grace | - | - | - | AEA |
| - | Woods, Helen K. | - | - | - | AEA |
| - | Woods, Huss & Lula (Russell) | - | - | also: Quigley R. (son); view 2; view 3; view 4 | SMB |
| - | Wright, Elizabeth | - | 1/20/1892 | 65y, 1m, 3d; view 2 | SMB |
| - | Wright, Merrill E. & Helen S. | - | - | - | SMB |
| - | Wylie, Rebekah Lynn | 3/17/1996 | 3/26/1996 | - | AEA |
| 265s | Yarman, Wanda | - | - | - | AEA |
| - | Yockey, Clarence & Mary | - | - | - | SMB |
| - | Yockey, David & Caroline | - | - | - | AEA |
| 23 | Yockey, Effa | - | - | view 2 | AEA |
| 132 | Yockey, Harold A. | - | - | - | SMB |
| 579 | Yockey, John | - | - | - | AEA |
| - | Yockey, John David & Marvel Jane | - | - | - | AEA |
| - | Yockey, Mary A. | - | - | w/o Frederick | AEA |
| - | York, Patricia K. (Beck) | - | - | - | AEA |
| - | Young, William & Alice Benton | - | - | - | SMB |
| - | Zackman, Rosa Boggs | - | - | also: Henry, Maud M., Schuyler W., Faye H. | SMB |
| - | Zeigler, E. Pearl | - | - | Zeigler Monument | SMB |
| - | Zeigler, Irene S. | - | - | Zeigler Monument | SMB |
| - | Zeigler, Jarius B. & Harriett A. | - | - | - | AEA |
| - | Zeigler, Martin | - | - | Zeigler Monument | SMB |
| - | Zeigler, Ollie F. | - | - | - | AEA |
| - | Zeigler, Orville J. | - | - | Zeigler Monument | SMB |
| - | Zeigler, Rhea E. | - | - | Zeigler Monument | SMB |
| - | Zellner, George & Marguerite | - | - | - | AEA |
| - | Zigler, Harriett | - | 4/22/1954 | - | MNJ 4/24/1954 |
| - | Unknown | - | - | view 2 | - |
| - | Unknown | - | - | Veteran - G.A.R. Marker | AEA |
| - | Unknown | - | - | Veteran | AEA |
| - | Unknown | - | - | view 2 | AEA |
| - | Unknown | - | - | - | AEA |
| - | Unknown | - | - | - | AEA |
| - | Unknown | - | - | view 2, view 3 | AEA |
| - | Unknown | - | - | - | AEA |
| - | Unknown | - | - | - | AEA |
| - | Unknown | - | - | view 2 | AEA |
| - | Unknown | - | - | - | AEA |
| - | Unknown | - | - | view 2 | AEA |
| - | Unknown | - | - | - | AEA |
| - | Unknown | - | - | view 2 | AEA |
| - | Unknown | - | - | view 2 | AEA |
| - | Unknown | - | - | Veteran; view 2 | AEA |
| - | Unknown | - | - | on side of Ellen Carmichael monument | AEA |
| - | Unknown | - | - | - | AEA |
| - | Unknown | - | - | - | AEA |
| - | Unknown | - | - | - | AEA |
| - | Unknown | - | - | - | AEA |
| - | Unknown | - | - | - | AEA |
| - | Unknown | - | - | view 2 | SMB |
| - | Unknown | - | - | view 2; view 3; view 4 | SMB |
| - | Unknown | - | - | broken | SMB |
| - | Unknown | - | - | - | SMB |
* PA = Plymouth Advertiser (Plymouth)
* MNJ = Mansfield News Journal
Don't see the name that you're searching for ?
- - & * A listing of persons buried in this cemetery can be found in the Richland County Cemetery Records book published in 1981 by the Richland County Chapter of the Ohio Genealogical Society. Copies of this book can be found at the OGS Library (Mansfield) and the Sherman Room at the Mansfield/Richland County Public Library (Mansfield).
<< Back to the Cemeteries List
<< Back to the Richland Co., Ohio USGenWeb Site Index
last updated on Thursday, March 19, 2009